District 55 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2024-25 4 14 37 45 47 48 52 60 80 89 91 4954 4954
2023-24 18 22 37 42 44 46 48 55 79 87 90 92 4873 5307 19.5 -7.0%
2022-23 5 8 37 45 49 51 55 60 85 98 101 104 5238 5055 18.4 5.6%
2021-22 2 7 30 38 39 40 42 47 68 75 76 80 4961 6222 16.2 -18.8%
2020-21 1 5 26 32 33 35 38 41 61 67 69 71 6112 8590 15.8 -27.5%
2019-20 3 10 37 47 49 51 52 61 75 88 91 94 8434 8963 20.5 -4.2%
2018-19 2 9 36 45 47 48 52 58 84 93 97 100 8806 8789 21.5
4 Yr Ave 7 13 35 43 45 46 49 56 78 87 90 92 18.0 -6.7%
  Ave. 5 11 34 42 44 46 48 55 76 85 88 90 18.7 -10.4%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2024-25 123 103 107 108 111 113 117 106 109 123 12 4
2023-24 136 108 109 111 111 116 121 108 113 116 136 23 5
2022-23 145 118 126 129 132 134 138 118 125 129 145 19 4
2021-22 167 140 141 141 142 146 148 121 124 137 170 44 3
2020-21 186 152 157 160 167 168 173 157 160 161 189 18 8
2019-20 202 160 194 196 198 200 202 166 178 182 206 12 12
2018-19 203 186 190 192 195 196 199 188 195 197 207 14 14
Ave. 166 138 146 148 151 153 157 138 143 154 168 20 7
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2024-25 59 156 219 382 450 493 589 673 733 918 1004
2023-24 131 208 272 404 484 532 613 753 804 945 1057 1137 9.1 -15.5%
2022-23 138 207 288 499 572 623 706 811 890 1142 1239 1346 9.5 40.4%
2021-22 64 128 179 359 410 445 507 593 657 809 848 959 6.3 -15.7%
2020-21 58 132 194 356 424 490 575 647 717 890 985 1138 5.9 -40.0%
2019-20 167 341 462 815 950 1035 1159 1355 1435 1600 1692 1897 13.1 -13.2%
2018-19 122 295 426 826 955 1039 1184 1330 1435 1798 1975 2185 10.7
4 Yr Ave 98 175 240 411 479 523 604 708 771 954 1037 1147 8.3 3.0%
  Ave. 106 210 291 520 606 665 762 880 953 1157 1257 1444 9.1 -8.8%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2024-25 0.0 0.8 2.3 4.0 8.9 10.5 16.8 23.0 27.8 20.3 28.5   50 35
2023-24 0.7 2.1 4.9 8.9 12.6 14.8 18.5 25.5 30.9 15.4 18.4 25.7 55 35 -10.3%
2022-23 0.0 0.7 1.9 3.5 6.9 9.6 15.5 24.3 30.4 16.6 21.4 26.9 58 39 21.9%
2021-22 0.0 0.0 1.0 3.7 6.1 8.5 15.9 22.2 25.8 9.0 10.8 19.2 67 32 -45.8%
2020-21 0.5 1.5 4.4 7.3 9.7 13.1 18.7 23.5 28.1 14.0 17.7 31.7 75 59 -34.4%
2019-20 0.0 3.4 6.3 11.2 17.0 20.3 29.3 38.3 42.4 14.9 23.3 44.6 81 90 -10.0%
2018-19 0.0 0.5 6.3 11.8 15.7 19.1 25.7 33.8 41.2 25.1 29.6 49.3 82 100
       
4 Yr Ave 0.2 0.9 2.5 5.0 8.6 10.9 16.7 23.8 28.7 15.3 19.8 23.9 35 -11.4%
  Ave. 0.2 1.3 3.9 7.2 11.0 13.7 20.1 27.2 32.4 16.5 21.4 32.9 56 -15.7%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2024-25 0.2 0.7 1.4 1.7 1.9 2.0 2.5 3.0 3.3 3.9 4.3
2023-24 0.6 0.9 1.4 1.8 2.0 2.2 2.5 3.0 3.3 4.0 4.1 4.5 4.5 2.3%
2022-23 0.2 0.5 1.2 1.6 1.8 2.0 2.4 2.9 3.2 3.7 4.0 4.4 4.4 4.8%
2021-22 0.2 0.4 1.0 1.6 1.8 1.9 2.4 2.9 3.2 3.7 3.8 4.2 4.2 -6.7%
2020-21 0.2 0.6 1.3 1.5 1.7 1.9 2.4 2.6 3.0 3.7 3.9 4.5 4.5 -23.7%
2019-20 0.3 0.9 1.7 2.3 2.6 2.8 3.4 4.0 4.3 4.8 5.2 5.9 5.9 9.3%
2018-19 0.2 0.7 1.6 2.2 2.5 2.7 3.2 3.7 4.0 4.6 4.9 5.4 5.4
4 Yr Ave 0.3 0.6 1.3 1.7 1.9 2.0 2.5 3.0 3.3 3.8 4.1 4.4 4.4 0.1%
  Ave. 0.3 0.7 1.4 1.8 2.0 2.2 2.7 3.2 3.5 4.1 4.3 4.8 4.8 -2.8%