Region 3 - New member enrollment analysis | ||||||||||||||
Average New Members per month (2021-2022 through 2023-2024) | ||||||||||||||
July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Average | ||
D6 | 38 | 37 | 23 | 94 | 30 | 20 | 35 | 44 | 29 | 125 | 44 | 68 | 49 | |
D16 | 28 | 19 | 15 | 45 | 12 | 14 | 18 | 33 | 18 | 75 | 26 | 56 | 30 | |
D22 | 37 | 20 | 23 | 34 | 15 | 19 | 26 | 32 | 18 | 60 | 21 | 28 | 28 | |
D23 | 23 | 18 | 10 | 49 | 20 | 10 | 27 | 19 | 6 | 54 | 29 | 23 | 24 | |
D24 | 14 | 23 | 16 | 11 | 11 | 12 | 14 | 16 | 13 | 34 | 14 | 21 | 17 | |
D25 | 59 | 44 | 39 | 125 | 47 | 28 | 64 | 80 | 38 | 125 | 58 | 92 | 67 | |
D26 | 55 | 64 | 44 | 129 | 61 | 37 | 60 | 93 | 64 | 169 | 60 | 124 | 80 | |
D42 | 36 | 19 | 26 | 98 | 63 | 42 | 52 | 73 | 51 | 24 | 76 | 82 | 54 | |
D55 | 111 | 70 | 65 | 132 | 80 | 48 | 81 | 140 | 51 | 141 | 112 | 80 | 93 | |
D64 | 18 | 5 | 14 | 47 | 25 | 10 | 26 | 36 | 34 | 53 | 36 | 51 | 30 | |
D78 | 14 | 12 | 12 | 33 | 20 | 12 | 31 | 23 | 15 | 53 | 23 | 26 | 23 | |
D99 | 23 | 9 | 18 | 81 | 51 | 22 | 39 | 37 | 48 | 68 | 40 | 76 | 43 | |
D106 | 26 | 17 | 16 | 41 | 26 | 16 | 33 | 34 | 34 | 47 | 27 | 44 | 30 | |
Totals | 482 | 357 | 321 | 919 | 461 | 290 | 506 | 660 | 419 | 1028 | 566 | 771 | 565 | |
Average | 37 | 27 | 25 | 71 | 35 | 22 | 39 | 51 | 32 | 79 | 44 | 59 | 43 | |
![]() |
||||||||||||||