Region 3 Analysis - Membership Categories
Membership levels, as of October 31, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 14 13.0% 37 34.3% 43 39.8% 14 13.0% 108
16 2 4.0% 6 12.0% 17 34.0% 17 34.0% 8 16.0% 50
22 0 0.0% 11 18.6% 22 37.3% 18 30.5% 8 13.6% 59
24 0 0.0% 9 18.0% 21 42.0% 15 30.0% 5 10.0% 50
25 4 3.4% 12 10.1% 39 32.8% 41 34.5% 23 19.3% 119
26 0 0.0% 13 9.0% 40 27.6% 63 43.4% 29 20.0% 145
42 0 0.0% 15 14.3% 32 30.5% 37 35.2% 21 20.0% 105
55 1 0.9% 11 9.5% 32 27.6% 39 33.6% 33 28.4% 116
64 3 4.6% 8 12.3% 32 49.2% 19 29.2% 3 4.6% 65
78 0 0.0% 5 9.3% 21 38.9% 21 38.9% 7 13.0% 54
99 0 0.0% 10 13.3% 30 40.0% 27 36.0% 8 10.7% 75
106 4 4.3% 11 11.7% 42 44.7% 26 27.7% 11 11.7% 94
   Total 14 1.3% 125 12.0% 365 35.1% 366 35.2% 170 16.3% 1040
Note -  35 clubs have been suspended since June 30.  139 are at risk (less than 8 members)
             84% of Clubs are at less than 20 members 
Membership levels, as of September 30, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 3 2.7% 33 29.2% 49 43.4% 27 23.9% 113
16 1 1.9% 4 7.4% 15 27.8% 19 35.2% 15 27.8% 54
22 1 1.6% 3 4.8% 18 28.6% 27 42.9% 14 22.2% 63
24 0 0.0% 0 0.0% 23 46.9% 17 34.7% 9 18.4% 49
25 1 0.8% 2 1.6% 24 19.7% 46 37.7% 49 40.2% 122
26 1 0.7% 2 1.4% 30 21.1% 57 40.1% 52 36.6% 142
42 0 0.0% 0 0.0% 31 29.5% 37 35.2% 37 35.2% 105
55 2 1.6% 4 3.3% 22 18.0% 47 38.5% 47 38.5% 122
64 1 1.5% 1 1.5% 29 43.3% 24 35.8% 12 17.9% 67
78 1 1.8% 1 1.8% 14 25.5% 29 52.7% 10 18.2% 55
99 0 0.0% 1 1.3% 23 30.3% 32 42.1% 20 26.3% 76
106 1 1.1% 0 0.0% 42 44.2% 34 35.8% 18 18.9% 95
   Total 10 0.9% 21 2.0% 304 28.6% 418 39.3% 310 29.2% 1063
Note -  5 clubs have been suspended since June 30.  31 are at risk (less than 8 members)
             71% of Clubs are at less than 20 members.  8 more clubs have moved from less than 8, to 8+ members since July 31
Membership levels, as of August 31, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 5 4.4% 32 28.3% 48 42.5% 27 23.9% 113
16 1 1.8% 4 7.3% 16 29.1% 18 32.7% 16 29.1% 55
22 1 1.6% 3 4.8% 18 28.6% 27 42.9% 14 22.2% 63
24 0 0.0% 0 0.0% 25 51.0% 15 30.6% 9 18.4% 49
25 1 0.8% 3 2.5% 26 21.5% 45 37.2% 46 38.0% 121
26 1 0.7% 6 4.0% 35 23.5% 59 39.6% 48 32.2% 149
42 0 0.0% 0 0.0% 31 29.5% 38 36.2% 36 34.3% 105
55 2 1.6% 4 3.3% 22 18.0% 47 38.5% 47 38.5% 122
64 1 1.5% 1 1.5% 29 43.3% 25 37.3% 11 16.4% 67
78 1 1.8% 1 1.8% 16 29.1% 27 49.1% 10 18.2% 55
99 0 0.0% 2 2.6% 23 30.3% 33 43.4% 18 23.7% 76
106 1 1.1% 0 0.0% 43 45.3% 33 34.7% 18 18.9% 95
   Total 10 0.9% 29 2.7% 316 29.5% 415 38.8% 300 28.0% 1070
Note -  1 club has been suspended since June 30.  39 are at risk (less than 8 members)
             72% of Clubs are at less than 20 members.  12 more clubs have moved from less than 8, to 8+ members since July 31
Membership levels, as of July 31, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 6 5.3% 34 30.1% 45 39.8% 27 23.9% 113
16 1 1.8% 4 7.3% 17 30.9% 18 32.7% 15 27.3% 55
22 1 1.6% 3 4.8% 19 30.2% 26 41.3% 14 22.2% 63
24 0 0.0% 0 0.0% 25 51.0% 16 32.7% 8 16.3% 49
25 1 0.8% 7 5.8% 30 24.8% 40 33.1% 43 35.5% 121
26 2 1.3% 6 4.0% 42 28.2% 53 35.6% 46 30.9% 149
42 0 0.0% 0 0.0% 33 31.4% 37 35.2% 35 33.3% 105
55 2 1.7% 5 4.1% 26 21.5% 44 36.4% 44 36.4% 121
64 1 1.5% 4 6.0% 26 38.8% 25 37.3% 11 16.4% 67
78 1 1.8% 1 1.8% 16 29.1% 27 49.1% 10 18.2% 55
99 0 0.0% 3 3.9% 22 28.9% 33 43.4% 18 23.7% 76
106 1 1.1% 1 1.1% 44 46.8% 31 33.0% 17 18.1% 94
   Total 11 1.0% 40 3.7% 334 31.3% 395 37.0% 288 27.0% 1068
Membership levels, as of July 1, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 8 7.2% 35 31.5% 43 38.7% 24 21.6% 111
16 1 1.8% 4 7.3% 17 30.9% 18 32.7% 15 27.3% 55
22 1 1.6% 3 4.8% 23 36.5% 23 36.5% 13 20.6% 63
23 0 0.0% 3 6.1% 20 40.8% 17 34.7% 9 18.4% 49
24 0 0.0% 0 0.0% 27 54.0% 15 30.0% 8 16.0% 50
25 1 0.9% 6 5.6% 25 23.1% 35 32.4% 41 38.0% 108
26 1 0.8% 6 4.8% 35 27.8% 42 33.3% 42 33.3% 126
42 0 0.0% 1 0.9% 38 35.5% 33 30.8% 35 32.7% 107
55 2 1.7% 6 5.1% 28 23.7% 39 33.1% 43 36.4% 118
64 1 1.5% 4 6.0% 27 40.3% 24 35.8% 11 16.4% 67
78 1 1.8% 1 1.8% 16 29.1% 28 50.9% 9 16.4% 55
99 0 0.0% 3 3.9% 22 28.9% 33 43.4% 18 23.7% 76
106 1 1.1% 2 2.1% 43 45.3% 32 33.7% 17 17.9% 95
   Total 10 0.9% 47 4.4% 356 33.0% 382 35.4% 285 26.4% 1080
Notes