Region 3 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2025-26 8 16 44 51 35260
2024-25 3 10 39 47 50 51 54 60 83 91 93 96 35339 36962 16.4 -3.0%
2023-24 24 27 39 45 48 49 52 59 85 93 96 99 36442 36995 16.2 -0.4%
2022-23 3 5 35 44 46 47 50 57 85 92 95 98 36582 37176 15.3 0.0%
2021-22 2 6 33 40 42 43 44 50 76 82 83 86 36580 42446 14.4 -12.3%
2020-21 1 4 27 33 35 36 38 43 65 70 72 74 41700 56164 13.8 -24.3%
2019-20 2 6 33 42 45 46 48 56 70 83 86 88 55091 62338 17.1
4 Yr Ave 10 15 39 47 48 49 52 59 84 92 95 98 15.9 -1.1%
  Ave. 6 11 36 43 44 45 48 54 77 85 88 90 15.5 -8.0%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2025-26 1034 898 1051 35 9
2024-25 1108 914 949 967 993 1016 1056 960 987 1022 1105 88 27
2023-24 1157 962 1001 1016 1035 1067 1100 989 1018 1059 1157 112 38
2022-23 1223 1000 1040 1061 1089 1115 1163 1040 1075 1115 1223 125 33
2021-22 1345 1121 1149 1167 1176 1197 1245 1049 1077 1137 1271 263 18
2020-21 1484 1203 1234 1255 1285 1302 1330 1215 1242 1287 1513 134 41
2019-20 1656 1430 1513 1532 1556 1578 1600 1303 1376 1420 1691 144 48
Ave. 1287 1075 1148 1166 1189 1213 1249 1093 1129 1173 1287 129 31
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2025-26 348 826 1212 2029
2024-25 392 794 1115 2093 2627 2982 3555 4138 4616 5792 6320 7147 6.6 0.7%
2023-24 670 1005 1344 2256 2735 3034 3549 4214 4626 5742 6329 7099 6.3 -6.0%
2022-23 448 863 1215 2388 2874 3187 3720 4329 4901 6085 6654 7556 6.3 22.5%
2021-22 326 649 921 1935 2353 2623 3030 3536 4018 5057 5389 6169 4.9 -12.7%
2020-21 343 672 1007 2121 2502 2837 3352 3901 4413 5633 6158 7070 4.7 -34.6%
2019-20 773 1539 2168 4283 5094 5615 6537 7652 8316 9290 9801 10806 6.7
4 Yr Ave 465 872 1222 2192 2745 3068 3608 4227 4714 5873 6434 7267 6.4 5.7%
  Ave. 471 907 1283 2444 3031 3380 3957 4628 5148 6267 6775 7641 5.9 -6.0%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2025-26 0.2 0.6 1.9 3.5       471
2024-25 0.0 1.0 2.7 4.4 7.4 9.8 17.5 24.8 32.5 15.0 19.7 33.9 449 391 11.7%
2023-24 0.3 1.4 2.4 4.8 8.2 13.2 19.4 26.5 31.6 11.9 16.0 29.4 468 350 -7.7%
2022-23 0.2 0.7 2.6 4.7 7.6 11.0 17.8 24.6 31.0 11.1 15.3 30.0 495 379 61.3%
2021-22 0.0 0.5 1.7 3.9 6.3 9.9 16.6 22.8 28.5 7.0 9.4 16.6 543 235 -32.3%
2020-21 0.3 0.9 2.8 5.3 8.8 12.0 18.7 23.2 27.5 8.1 10.8 22.0 599 347 -31.3%
2019-20 0.3 2.1 5.5 8.8 13.0 16.0 22.6 32.2 34.4 12.0 16.4 29.4 669 505
       
4 Yr Ave 0.2 0.9 2.4 4.4 7.7 11.3 18.2 25.3 31.7 12.7 17.0 31.1 373 21.8%
  Ave. 0.2 1.0 2.8 5.1 8.6 12.0 18.8 25.7 30.9 10.9 14.6 26.9 368 0.4%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2025-26 0.3 0.7 1.4 1.7
2024-25 0.2 0.5 1.3 1.6 1.9 2.1 2.6 3.0 3.5 4.0 4.2 4.7 4.7 2.2%
2023-24 0.6 0.8 1.2 1.5 1.8 2.1 2.4 3.1 3.5 4.0 4.2 4.6 4.6 2.2%
2022-23 0.2 0.4 1.2 1.5 1.7 1.9 2.6 2.9 3.3 3.8 4.0 4.5 4.5 2.3%
2021-22 0.2 0.4 1.1 1.5 1.7 1.9 2.5 2.8 3.2 3.7 3.9 4.4 4.4 7.3%
2020-21 0.2 0.4 1.2 1.4 1.6 1.9 2.4 2.7 3.0 3.5 3.7 4.1 4.1 -22.6%
2019-20 0.3 0.7 1.5 1.9 2.1 2.4 2.8 3.5 3.8 4.3 4.6 5.3 5.3
4 Yr Ave 0.3 0.6 1.3 1.6 1.8 2.0 2.5 3.0 3.4 3.9 4.1 4.6 4.6 2.2%
  Ave. 0.3 0.6 1.3 1.6 1.8 2.1 2.6 3.0 3.4 3.9 4.1 4.6 4.6 -1.7%