Region 3 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2024-25 3 10 39 47 50 51 54 60 83 91 93 36962
2023-24 24 27 39 45 48 49 52 59 85 93 96 99 36442 36995 16.2 -0.4%
2022-23 3 5 35 44 46 47 50 57 85 92 95 98 36582 37176 15.3 0.0%
2021-22 2 6 33 40 42 43 44 50 76 82 83 86 36580 42446 14.4 -12.3%
2020-21 1 4 27 33 35 36 38 43 65 70 72 74 41700 56164 13.8 -24.3%
2019-20 2 6 33 42 45 46 48 56 70 83 86 88 55091 62338 17.1 -10.1%
2018-19 2 5 30 40 43 44 47 52 78 87 90 93 61254 66076 17.9
4 Yr Ave 8 12 37 44 47 48 50 57 82 90 92 94 15.3 -4.2%
  Ave. 5 9 34 42 44 45 48 54 77 85 88 90 15.8 -9.4%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2024-25 1108 914 949 967 993 1016 1056 960 987 1105 88 22
2023-24 1157 962 1001 1016 1035 1067 1100 989 1018 1059 1157 112 38
2022-23 1223 1000 1040 1061 1089 1115 1163 1040 1075 1115 1223 125 33
2021-22 1345 1121 1149 1167 1176 1197 1245 1049 1077 1137 1271 263 18
2020-21 1484 1203 1234 1255 1285 1302 1330 1215 1242 1287 1513 134 41
2019-20 1656 1430 1513 1532 1556 1578 1600 1303 1376 1420 1691 144 48
2018-19 1722 1503 1553 1576 1600 1627 1672 1536 1586 1626 1757 125 74
Ave. 1385 1162 1206 1225 1248 1272 1309 1156 1194 1274 1388 142 39
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2024-25 392 794 1115 2093 2627 2982 3555 4138 4616 5792 6320
2023-24 670 1005 1344 2256 2735 3034 3549 4214 4626 5742 6329 7099 6.3 -6.0%
2022-23 448 863 1215 2388 2874 3187 3720 4329 4901 6085 6654 7556 6.3 22.5%
2021-22 326 649 921 1935 2353 2623 3030 3536 4018 5057 5389 6169 4.9 -12.7%
2020-21 343 672 1007 2121 2502 2837 3352 3901 4413 5633 6158 7070 4.7 -34.6%
2019-20 773 1539 2168 4283 5094 5615 6537 7652 8316 9290 9801 10806 6.7 -17.6%
2018-19 633 1407 2008 4108 4998 5539 6489 7583 8391 10644 11696 13120 7.7
4 Yr Ave 459 828 1149 2168 2647 2957 3464 4054 4540 5669 6173 6941 5.8 1.2%
  Ave. 512 990 1397 2741 3312 3688 4319 5050 5612 6892 7478 8637 6.1 -9.7%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2024-25 0.0 1.0 2.7 4.4 7.4 9.8 17.5 24.8 32.5 15.0 19.7   449 236
2023-24 0.3 1.4 2.4 4.8 8.2 13.2 19.4 26.5 31.6 11.9 16.0 29.4 468 350 -7.7%
2022-23 0.2 0.7 2.6 4.7 7.6 11.0 17.8 24.6 31.0 11.1 15.3 30.0 495 379 61.3%
2021-22 0.0 0.5 1.7 3.9 6.3 9.9 16.6 22.8 28.5 7.0 9.4 16.6 543 235 -32.3%
2020-21 0.3 0.9 2.8 5.3 8.8 12.0 18.7 23.2 27.5 8.1 10.8 22.0 599 347 -31.3%
2019-20 0.3 2.1 5.5 8.8 13.0 16.0 22.6 32.2 34.4 12.0 16.4 29.4 669 505 -20.1%
2018-19 0.1 0.7 2.6 5.4 8.8 12.5 19.2 26.8 29.7 14.6 19.6 35.9 694 632
       
4 Yr Ave 0.1 0.9 2.4 4.5 7.4 11.0 17.8 24.7 30.9 11.3 15.1 25.3 300 7.1%
  Ave. 0.2 1.0 2.9 5.3 8.6 12.1 18.8 25.8 30.7 11.4 15.3 27.2 383 -6.0%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2024-25 0.2 0.5 1.3 1.6 1.9 2.1 2.6 3.0 3.5 4.0 4.2
2023-24 0.6 0.8 1.2 1.5 1.8 2.1 2.4 3.1 3.5 4.0 4.2 4.6 4.6 2.2%
2022-23 0.2 0.4 1.2 1.5 1.7 1.9 2.6 2.9 3.3 3.8 4.0 4.5 4.5 2.3%
2021-22 0.2 0.4 1.1 1.5 1.7 1.9 2.5 2.8 3.2 3.7 3.9 4.4 4.4 7.3%
2020-21 0.2 0.4 1.2 1.4 1.6 1.9 2.4 2.7 3.0 3.5 3.7 4.1 4.1 -22.6%
2019-20 0.3 0.7 1.5 1.9 2.1 2.4 2.8 3.5 3.8 4.3 4.6 5.3 5.3 8.2%
2018-19 0.2 0.5 1.3 1.7 1.9 2.2 2.7 3.2 3.7 4.1 4.4 4.9 4.9
4 Yr Ave 0.3 0.5 1.2 1.5 1.8 2.0 2.5 3.0 3.4 3.9 4.1 4.5 4.5 3.9%
  Ave. 0.3 0.5 1.3 1.6 1.8 2.1 2.6 3.0 3.4 3.9 4.1 4.6 4.6 -0.5%